Description
| Complete Set | Soxhlet Extractor Volume (mL) | Condenser Length (mm) | Flat Bottom Flask Volume (mL) | Joint Opening (Soxhlet Extractor) |
|---|---|---|---|---|
| A | 150 mL | 220 mm | 150 mL | 34/35 |
| B | 250 mL | 240 mm | 250 mL | 40/38 |
| C | 500 mL | 270 mm | 500 mL | 50/42 |
| D | 1,000 mL | 300 mm | 1,000 mL | 60/46 |
| E | 2,000 mL | 300 mm | 2,000 mL | 60/46 |
| F | 3,000 mL | 350 mm | 3,000 mL | 70/50 |
| G | 5,000 mL | 400 mm | 5,000 mL | 70/50 |
Disclaimer: Product images are for illustration purposes only. The actual brand received may vary based on availability, as Labogemdi sources high-quality laboratory products from multiple trusted suppliers. While we are not directly affiliated with specific brands, we ensure that all products comply with laboratory and research-grade standards, meeting the requirements of academic institutions, research laboratories, and industrial applications.

